Transaction
Bitcoin testnet transaction 476edf54d14c37a3622fea89d42d88af69fe064aa15be4068becf74f324ff778
Time | 2024-10-01 13:25:07 UTC
3months 22days ago
|
Block | 3008596 [2863] |
Type | segwit rbf |
Confirmations | 605 545 |
Confirmation time | -41minutes |
Size / base size | 2094 / 1102 bytes |
Virtual size / weight | 1350 / 5400 |
Witness |
f3cfa24e43c7ea7963a84eca019d28bb53ac0c85df0449d243ddaa64053ecda9 |
Version | 2 |
Lock time | 0 |
Fee | 0.00092598tBTC |
Fee rate | 68.59 satoshi/vByte |
Raw transaction |
Schema
15 inputs | 7.52931489tBTC |
---|---|
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
Show more +5 |
15 outputs [ spent] | 7.52838891tBTC |
---|---|
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
0.00000546 | ||
Show more +5 |
Miner fee: | 0.00092598tBTC |
Amount: | 7.52838891tBTC |
Display scripts